Health Sciences
BSc Public Health
Public Health — Health Sciences
To study BSc Public Health at the National Open University of Nigeria (NOUN), you need to satisfy the O'Level subject and certificate requirements listed below. Requirements are shown for each available entry level — select the one that matches how you plan to apply.
100 Level Admission Requirements
6 subjectsRequiredAlternativeOptional
| # | Subject | Requirement Type | Min Grade |
|---|---|---|---|
| O'level subjects— Minimum number of subjects: 5. Maximum number of sittings: 2 | |||
| 1 | Biology | Required | C6 |
| 2 | Chemistry | Required | C6 |
| 3 | English Language | Required | C6 |
| 4 | Health Science | Required | C6 |
| 5 | Mathematics | Required | C6 |
| 6 | Physics | Required | C6 |
200 Level Admission Requirements
39 subjectsRequiredAlternativeOptional
| # | Subject | Requirement Type | Min Grade |
|---|---|---|---|
| O'level subjects— Minimum number of subjects: 5. Maximum number of sittings: 2 | |||
| 1 | Biology | Required | C6 |
| 2 | Chemistry | Required | C6 |
| 3 | English Language | Required | C6 |
| 4 | Health Science | Required | C6 |
| 5 | Mathematics | Required | C6 |
| 6 | Physics | Required | C6 |
| NCE AL subjects— Minimum number of subjects: 2. Maximum number of sittings: 1 | |||
| 7 | Home Economics | Optional | B |
| 8 | Nutrition | Optional | B |
| 9 | Physical and Health Education | Optional | B |
| 10 | Science Education | Optional | B |
| OND field/discipline— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 11 | Community Health Extension | Optional | P |
| 12 | Environmental Health | Optional | P |
| 13 | Food And Nutrition | Optional | P |
| 14 | Medical Laboratory Science | Optional | P |
| 15 | Pharmacy | Optional | P |
| 16 | Physiotherapy | Optional | P |
| 17 | Radiotherapy | Optional | P |
| 18 | Science Laboratory Technology | Optional | P |
| HND subjects— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 19 | Community Health Extension | Required | P |
| First degree field/discipline— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 20 | Anatomy | Optional | 3C |
| 21 | Biochemistry | Optional | 3C |
| 22 | Biology | Optional | 3C |
| 23 | Chemistry | Optional | 3C |
| 24 | Environmental Health Science | Optional | 3C |
| 25 | Health Education | Optional | 3C |
| 26 | Industrial Chemistry | Optional | 3C |
| 27 | Medical Laboratory Science | Optional | 3C |
| 28 | Medicine | Optional | 3C |
| 29 | Microbiology | Optional | 3C |
| 30 | Nursing | Optional | 3C |
| 31 | Nutrition | Optional | 3C |
| 32 | Pharmacology | Optional | 3C |
| 33 | Pharmacy | Optional | 3C |
| 34 | Physics | Optional | 3C |
| 35 | Physiology | Optional | 3C |
| 36 | Physiotherapy | Optional | 3C |
| 37 | Radiotherapy | Optional | 3C |
| 38 | Science Education | Optional | 3C |
| 39 | Zoology | Optional | 3C |
300 Level Admission Requirements
11 subjectsRequiredAlternativeOptional
| # | Subject | Requirement Type | Min Grade |
|---|---|---|---|
| O'level subjects— Minimum number of subjects: 5. Maximum number of sittings: 2 | |||
| 1 | Biology | Required | C6 |
| 2 | Chemistry | Required | C6 |
| 3 | English Language | Required | C6 |
| 4 | Health Science | Required | C6 |
| 5 | Mathematics | Required | C6 |
| 6 | Physics | Required | C6 |
| HND subjects— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 7 | Biochemistry | Optional | LC |
| 8 | Food Technology | Optional | LC |
| 9 | General Laboratory Techniques | Optional | LC |
| 10 | Health Information Management | Optional | LC |
| 11 | Social Development And Social Welfare | Optional | LC |
Data sourced from NOUN's official admissions portal. Always verify with your study centre before applying.