Social Sciences
BSc Political Science
Political Science — Social Sciences
To study BSc Political Science at the National Open University of Nigeria (NOUN), you need to satisfy the O'Level subject and certificate requirements listed below. Requirements are shown for each available entry level — select the one that matches how you plan to apply.
100 Level Admission Requirements
23 subjectsRequiredAlternativeOptional
| # | Subject | Requirement Type | Min Grade |
|---|---|---|---|
| O'level subjects— Minimum number of subjects: 5. Maximum number of sittings: 2 | |||
| 1 | Civic Education | Required | C6 |
| 2 | English Language | Required | C6 |
| 3 | Government | Required | C6 |
| 4 | History | Required | C6 |
| 5 | Mathematics | Required | C6 |
| 6 | Accounting | Optional | C6 |
| 7 | Art | Optional | C6 |
| 8 | Biology | Optional | C6 |
| 9 | Christian Religion/Bible Knowledge | Optional | C6 |
| 10 | Christian Religious Studies | Optional | C6 |
| 11 | Computer Studies | Optional | C6 |
| 12 | Economics | Optional | C6 |
| 13 | Financial Accounting | Optional | C6 |
| 14 | Geography | Optional | C6 |
| 15 | Hausa Language | Optional | C6 |
| 16 | Igbo Language | Optional | C6 |
| 17 | Islamic Religion Knowledge | Optional | C6 |
| 18 | Islamic Studies | Optional | C6 |
| 19 | Literature In English | Optional | C6 |
| 20 | Music | Optional | C6 |
| 21 | Social Studies | Optional | C6 |
| 22 | Tourism Studies | Optional | C6 |
| 23 | Yoruba Language | Optional | C6 |
200 Level Admission Requirements
52 subjectsRequiredAlternativeOptional
| # | Subject | Requirement Type | Min Grade |
|---|---|---|---|
| O'level subjects— Minimum number of subjects: 5. Maximum number of sittings: 2 | |||
| 1 | Civic Education | Required | C6 |
| 2 | English Language | Required | C6 |
| 3 | Government | Required | C6 |
| 4 | History | Required | C6 |
| 5 | Mathematics | Required | C6 |
| 6 | Accounting | Optional | C6 |
| 7 | Art | Optional | C6 |
| 8 | Biology | Optional | C6 |
| 9 | Christian Religion/Bible Knowledge | Optional | C6 |
| 10 | Christian Religious Studies | Optional | C6 |
| 11 | Computer Studies | Optional | C6 |
| 12 | Economics | Optional | C6 |
| 13 | Financial Accounting | Optional | C6 |
| 14 | Geography | Optional | C6 |
| 15 | Hausa Language | Optional | C6 |
| 16 | Igbo Language | Optional | C6 |
| 17 | Islamic Religion Knowledge | Optional | C6 |
| 18 | Islamic Studies | Optional | C6 |
| 19 | Literature In English | Optional | C6 |
| 20 | Music | Optional | C6 |
| 21 | Social Studies | Optional | C6 |
| 22 | Tourism Studies | Optional | C6 |
| 23 | Yoruba Language | Optional | C6 |
| AL IJMB subjects— Minimum number of subjects: 2. Maximum number of sittings: 1 | |||
| 24 | Accounting | Optional | C |
| 25 | Civic Education | Optional | C |
| 26 | Economics | Optional | C |
| 27 | Geography | Optional | C |
| 28 | Government | Optional | C |
| 29 | History | Optional | C |
| 30 | Political Science | Optional | C |
| 31 | Social Studies | Optional | C |
| NCE AL subjects— Minimum number of subjects: 2. Maximum number of sittings: 1 | |||
| 32 | Economics | Optional | C |
| 33 | Geography | Optional | C |
| 34 | Government | Optional | C |
| 35 | History | Optional | C |
| 36 | Political Science | Optional | C |
| 37 | Social Studies | Optional | C |
| OND field/discipline— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 38 | Accounting | Optional | LC |
| 39 | Agricultural Science | Optional | LC |
| 40 | Business Administration | Optional | LC |
| 41 | Economics | Optional | LC |
| 42 | Event Management | Optional | LC |
| 43 | Event Management | Optional | LC |
| 44 | Government | Optional | LC |
| 45 | Home Economics | Optional | LC |
| 46 | Hospitality and Tourism | Optional | LC |
| 47 | Hospitality Management | Optional | LC |
| 48 | Law | Optional | LC |
| 49 | Marketing | Optional | LC |
| 50 | Political Science | Optional | LC |
| 51 | Public Administration | Optional | LC |
| 52 | Transportation System | Optional | LC |
300 Level Admission Requirements
36 subjectsRequiredAlternativeOptional
| # | Subject | Requirement Type | Min Grade |
|---|---|---|---|
| O'level subjects— Minimum number of subjects: 5. Maximum number of sittings: 2 | |||
| 1 | Civic Education | Required | C6 |
| 2 | English Language | Required | C6 |
| 3 | Government | Required | C6 |
| 4 | History | Required | C6 |
| 5 | Mathematics | Required | C6 |
| 6 | Accounting | Optional | C6 |
| 7 | Art | Optional | C6 |
| 8 | Biology | Optional | C6 |
| 9 | Christian Religion/Bible Knowledge | Optional | C6 |
| 10 | Christian Religious Studies | Optional | C6 |
| 11 | Computer Studies | Optional | C6 |
| 12 | Economics | Optional | C6 |
| 13 | Financial Accounting | Optional | C6 |
| 14 | Geography | Optional | C6 |
| 15 | Hausa Language | Optional | C6 |
| 16 | Igbo Language | Optional | C6 |
| 17 | Islamic Religion Knowledge | Optional | C6 |
| 18 | Islamic Studies | Optional | C6 |
| 19 | Literature In English | Optional | C6 |
| 20 | Music | Optional | C6 |
| 21 | Social Studies | Optional | C6 |
| 22 | Tourism Studies | Optional | C6 |
| 23 | Yoruba Language | Optional | C6 |
| HND subjects— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 24 | History | Optional | P |
| 25 | International Relations | Optional | P |
| 26 | Local Government Administration | Optional | P |
| 27 | Political Science | Optional | P |
| 28 | Public Administration | Optional | P |
| 29 | Social Studies | Optional | P |
| First degree field/discipline— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 30 | Community Development | Optional | 3C |
| 31 | History | Optional | 3C |
| 32 | International Relations | Optional | 3C |
| 33 | Local Government Studies | Optional | 3C |
| 34 | Political Science | Optional | 3C |
| 35 | Public Administration | Optional | 3C |
| 36 | Social Studies | Optional | 3C |
Data sourced from NOUN's official admissions portal. Always verify with your study centre before applying.