Science
BSc Mathematics
Mathematics — Science
To study BSc Mathematics at the National Open University of Nigeria (NOUN), you need to satisfy the O'Level subject and certificate requirements listed below. Requirements are shown for each available entry level — select the one that matches how you plan to apply.
100 Level Admission Requirements
20 subjectsRequiredAlternativeOptional
| # | Subject | Requirement Type | Min Grade |
|---|---|---|---|
| O'level subjects— Minimum number of subjects: 5. Maximum number of sittings: 2 | |||
| 1 | English Language | Required | C6 |
| 2 | Mathematics | Required | C6 |
| 3 | Physics | Required | C6 |
| 4 | Accounting | Optional | C6 |
| 5 | Agricultural Science | Optional | C6 |
| 6 | Biology | Optional | C6 |
| 7 | Book Keeping/Accounts | Optional | C6 |
| 8 | Chemistry | Optional | C6 |
| 9 | Civic Education | Optional | C6 |
| 10 | Commerce | Optional | C6 |
| 11 | Computer Studies | Optional | C6 |
| 12 | Data Processing | Optional | C6 |
| 13 | Economics | Optional | C6 |
| 14 | Financial Accounting | Optional | C6 |
| 15 | Further Mathematics | Optional | C6 |
| 16 | Geography | Optional | C6 |
| 17 | Health Science | Optional | C6 |
| 18 | Integrated Science | Optional | C6 |
| 19 | Statistics | Optional | C6 |
| 20 | Technical Drawing | Optional | C6 |
200 Level Admission Requirements
63 subjectsRequiredAlternativeOptional
| # | Subject | Requirement Type | Min Grade |
|---|---|---|---|
| O'level subjects— Minimum number of subjects: 5. Maximum number of sittings: 2 | |||
| 1 | English Language | Required | C6 |
| 2 | Mathematics | Required | C6 |
| 3 | Physics | Required | C6 |
| 4 | Accounting | Optional | C6 |
| 5 | Agricultural Science | Optional | C6 |
| 6 | Biology | Optional | C6 |
| 7 | Book Keeping/Accounts | Optional | C6 |
| 8 | Chemistry | Optional | C6 |
| 9 | Civic Education | Optional | C6 |
| 10 | Commerce | Optional | C6 |
| 11 | Computer Studies | Optional | C6 |
| 12 | Data Processing | Optional | C6 |
| 13 | Economics | Optional | C6 |
| 14 | Financial Accounting | Optional | C6 |
| 15 | Further Mathematics | Optional | C6 |
| 16 | Geography | Optional | C6 |
| 17 | Health Science | Optional | C6 |
| 18 | Integrated Science | Optional | C6 |
| 19 | Statistics | Optional | C6 |
| 20 | Technical Drawing | Optional | C6 |
| AL IJMB subjects— Minimum number of subjects: 2. Maximum number of sittings: 1 | |||
| 21 | Chemistry | Optional | E |
| 22 | Further Mathematics | Optional | E |
| 23 | Mathematics | Optional | E |
| 24 | Physics | Optional | E |
| NCE AL subjects— Minimum number of subjects: 2. Maximum number of sittings: 1 | |||
| 25 | Chemistry | Optional | C |
| 26 | Computer Science | Optional | C |
| 27 | Mathematics | Optional | C |
| 28 | Physics | Optional | C |
| OND field/discipline— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 29 | Chemical Engineering | Optional | LC |
| 30 | Civil Engineering | Optional | LC |
| 31 | Computer Engineering | Optional | LC |
| 32 | Computer Science | Optional | LC |
| 33 | Electrical Engineering | Optional | LC |
| 34 | Electrical/Electronics Engineering | Optional | LC |
| 35 | Mathematics | Optional | LC |
| 36 | Mathematics and Statistics | Optional | LC |
| 37 | Mechanical Engineering | Optional | LC |
| 38 | Statistics | Optional | LC |
| HND subjects— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 39 | Chemical Engineering | Optional | P |
| 40 | Civil Engineering | Optional | P |
| 41 | Computer Engineering | Optional | P |
| 42 | Computer Science | Optional | P |
| 43 | Electrical Engineering | Optional | P |
| 44 | Electrical/Electronics Engineering | Optional | P |
| 45 | Electronics | Optional | P |
| 46 | Mathematics | Optional | P |
| 47 | Mathematics and Statistics | Optional | P |
| 48 | Physics | Optional | P |
| 49 | Physics With Electronics | Optional | P |
| 50 | Statistics | Optional | P |
| First degree field/discipline— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 51 | Chemical Engineering | Optional | 3C |
| 52 | Civil Engineering | Optional | 3C |
| 53 | Computer Engineering | Optional | 3C |
| 54 | Computer Science | Optional | 3C |
| 55 | Electrical Engineering | Optional | 3C |
| 56 | Electrical/Electronics Engineering | Optional | 3C |
| 57 | Electronics | Optional | 3C |
| 58 | Mathematics | Optional | 3C |
| 59 | Mathematics and Statistics | Optional | 3C |
| 60 | Mechanical Engineering | Optional | P |
| 61 | Physics | Optional | 3C |
| 62 | Physics With Electronics | Optional | 3C |
| 63 | Statistics | Optional | 3C |
300 Level Admission Requirements
21 subjectsRequiredAlternativeOptional
| # | Subject | Requirement Type | Min Grade |
|---|---|---|---|
| O'level subjects— Minimum number of subjects: 5. Maximum number of sittings: 2 | |||
| 1 | English Language | Required | C6 |
| 2 | Mathematics | Required | C6 |
| 3 | Physics | Required | C6 |
| 4 | Accounting | Optional | C6 |
| 5 | Agricultural Science | Optional | C6 |
| 6 | Biology | Optional | C6 |
| 7 | Book Keeping/Accounts | Optional | C6 |
| 8 | Chemistry | Optional | C6 |
| 9 | Civic Education | Optional | C6 |
| 10 | Commerce | Optional | C6 |
| 11 | Computer Studies | Optional | C6 |
| 12 | Data Processing | Optional | C6 |
| 13 | Economics | Optional | C6 |
| 14 | Financial Accounting | Optional | C6 |
| 15 | Further Mathematics | Optional | C6 |
| 16 | Geography | Optional | C6 |
| 17 | Health Science | Optional | C6 |
| 18 | Integrated Science | Optional | C6 |
| 19 | Statistics | Optional | C6 |
| 20 | Technical Drawing | Optional | C6 |
| HND subjects— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 21 | Mathematics | Optional | LC |
Data sourced from NOUN's official admissions portal. Always verify with your study centre before applying.