Social Sciences
BSc Mass Communication
Mass Communication — Social Sciences
To study BSc Mass Communication at the National Open University of Nigeria (NOUN), you need to satisfy the O'Level subject and certificate requirements listed below. Requirements are shown for each available entry level — select the one that matches how you plan to apply.
100 Level Admission Requirements
25 subjectsRequiredAlternativeOptional
| # | Subject | Requirement Type | Min Grade |
|---|---|---|---|
| O'level subjects— Minimum number of subjects: 5. Maximum number of sittings: 2 | |||
| 1 | English Language | Required | C6 |
| 2 | Mathematics | Required | C6 |
| 3 | Accounting | Optional | C6 |
| 4 | Agricultural Science | Optional | C6 |
| 5 | Biology | Optional | C6 |
| 6 | Book Keeping/Accounts | Optional | C6 |
| 7 | Christian Religion/Bible Knowledge | Optional | C6 |
| 8 | Christian Religious Studies | Optional | C6 |
| 9 | Civic Education | Optional | C6 |
| 10 | Commerce | Optional | C6 |
| 11 | Computer Studies | Optional | C6 |
| 12 | Economics | Optional | C6 |
| 13 | Financial Accounting | Optional | C6 |
| 14 | Further Mathematics | Optional | C6 |
| 15 | Geography | Optional | C6 |
| 16 | Government | Optional | C6 |
| 17 | Hausa Language | Optional | C6 |
| 18 | Igbo Language | Optional | C6 |
| 19 | Islamic Religion Knowledge | Optional | C6 |
| 20 | Islamic Studies | Optional | C6 |
| 21 | Literature In English | Optional | C6 |
| 22 | Music | Optional | C6 |
| 23 | Social Studies | Optional | C6 |
| 24 | Tourism Studies | Optional | C6 |
| 25 | Yoruba Language | Optional | C6 |
200 Level Admission Requirements
35 subjectsRequiredAlternativeOptional
| # | Subject | Requirement Type | Min Grade |
|---|---|---|---|
| O'level subjects— Minimum number of subjects: 5. Maximum number of sittings: 2 | |||
| 1 | English Language | Required | C6 |
| 2 | Mathematics | Required | C6 |
| 3 | Accounting | Optional | C6 |
| 4 | Agricultural Science | Optional | C6 |
| 5 | Biology | Optional | C6 |
| 6 | Book Keeping/Accounts | Optional | C6 |
| 7 | Christian Religion/Bible Knowledge | Optional | C6 |
| 8 | Christian Religious Studies | Optional | C6 |
| 9 | Civic Education | Optional | C6 |
| 10 | Commerce | Optional | C6 |
| 11 | Computer Studies | Optional | C6 |
| 12 | Economics | Optional | C6 |
| 13 | Financial Accounting | Optional | C6 |
| 14 | Further Mathematics | Optional | C6 |
| 15 | Geography | Optional | C6 |
| 16 | Government | Optional | C6 |
| 17 | Hausa Language | Optional | C6 |
| 18 | Igbo Language | Optional | C6 |
| 19 | Islamic Religion Knowledge | Optional | C6 |
| 20 | Islamic Studies | Optional | C6 |
| 21 | Literature In English | Optional | C6 |
| 22 | Music | Optional | C6 |
| 23 | Social Studies | Optional | C6 |
| 24 | Tourism Studies | Optional | C6 |
| 25 | Yoruba Language | Optional | C6 |
| OND field/discipline— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 26 | Communication And Language Arts | Optional | LC |
| 27 | Journalism | Optional | LC |
| 28 | Mass Communication | Optional | LC |
| 29 | Media Studies | Optional | LC |
| 30 | Public Relation And Advertsing | Optional | LC |
| HND subjects— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 31 | Communication And Language Arts | Optional | P |
| 32 | Journalism | Optional | P |
| 33 | Mass Communication | Optional | P |
| 34 | Media Studies | Optional | P |
| 35 | Public Relation And Advertsing | Optional | P |
300 Level Admission Requirements
26 subjectsRequiredAlternativeOptional
| # | Subject | Requirement Type | Min Grade |
|---|---|---|---|
| O'level subjects— Minimum number of subjects: 5. Maximum number of sittings: 2 | |||
| 1 | English Language | Required | C6 |
| 2 | Mathematics | Required | C6 |
| 3 | Accounting | Optional | C6 |
| 4 | Agricultural Science | Optional | C6 |
| 5 | Biology | Optional | C6 |
| 6 | Book Keeping/Accounts | Optional | C6 |
| 7 | Christian Religion/Bible Knowledge | Optional | C6 |
| 8 | Christian Religious Studies | Optional | C6 |
| 9 | Civic Education | Optional | C6 |
| 10 | Commerce | Optional | C6 |
| 11 | Computer Studies | Optional | C6 |
| 12 | Economics | Optional | C6 |
| 13 | Financial Accounting | Optional | C6 |
| 14 | Further Mathematics | Optional | C6 |
| 15 | Geography | Optional | C6 |
| 16 | Government | Optional | C6 |
| 17 | Hausa Language | Optional | C6 |
| 18 | Igbo Language | Optional | C6 |
| 19 | Islamic Religion Knowledge | Optional | C6 |
| 20 | Islamic Studies | Optional | C6 |
| 21 | Literature In English | Optional | C6 |
| 22 | Music | Optional | C6 |
| 23 | Social Studies | Optional | C6 |
| 24 | Tourism Studies | Optional | C6 |
| 25 | Yoruba Language | Optional | C6 |
| HND subjects— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 26 | Mass Communication | Required | LC |
Data sourced from NOUN's official admissions portal. Always verify with your study centre before applying.