Social Sciences
BSc Economics
Economics — Social Sciences
To study BSc Economics at the National Open University of Nigeria (NOUN), you need to satisfy the O'Level subject and certificate requirements listed below. Requirements are shown for each available entry level — select the one that matches how you plan to apply.
100 Level Admission Requirements
25 subjectsRequiredAlternativeOptional
| # | Subject | Requirement Type | Min Grade |
|---|---|---|---|
| O'level subjects— Minimum number of subjects: 5. Maximum number of sittings: 2 | |||
| 1 | Economics | Required | C6 |
| 2 | English Language | Required | C6 |
| 3 | Mathematics | Required | C6 |
| 4 | Accounting | Optional | C6 |
| 5 | Agricultural Science | Optional | C6 |
| 6 | Biology | Optional | C6 |
| 7 | Book Keeping/Accounts | Optional | C6 |
| 8 | Christian Religion/Bible Knowledge | Optional | C6 |
| 9 | Christian Religious Studies | Optional | C6 |
| 10 | Civic Education | Optional | C6 |
| 11 | Commerce | Optional | C6 |
| 12 | Computer Studies | Optional | C6 |
| 13 | Financial Accounting | Optional | C6 |
| 14 | Further Mathematics | Optional | C6 |
| 15 | Geography | Optional | C6 |
| 16 | Government | Optional | C6 |
| 17 | Hausa Language | Optional | C6 |
| 18 | Igbo Language | Optional | C6 |
| 19 | Islamic Religion Knowledge | Optional | C6 |
| 20 | Islamic Studies | Optional | C6 |
| 21 | Literature In English | Optional | C6 |
| 22 | Music | Optional | C6 |
| 23 | Social Studies | Optional | C6 |
| 24 | Tourism Studies | Optional | C6 |
| 25 | Yoruba Language | Optional | C6 |
200 Level Admission Requirements
47 subjectsRequiredAlternativeOptional
| # | Subject | Requirement Type | Min Grade |
|---|---|---|---|
| O'level subjects— Minimum number of subjects: 5. Maximum number of sittings: 2 | |||
| 1 | Economics | Required | C6 |
| 2 | English Language | Required | C6 |
| 3 | Mathematics | Required | C6 |
| 4 | Accounting | Optional | C6 |
| 5 | Agricultural Science | Optional | C6 |
| 6 | Biology | Optional | C6 |
| 7 | Book Keeping/Accounts | Optional | C6 |
| 8 | Christian Religion/Bible Knowledge | Optional | C6 |
| 9 | Christian Religious Studies | Optional | C6 |
| 10 | Civic Education | Optional | C6 |
| 11 | Commerce | Optional | C6 |
| 12 | Computer Studies | Optional | C6 |
| 13 | Financial Accounting | Optional | C6 |
| 14 | Further Mathematics | Optional | C6 |
| 15 | Geography | Optional | C6 |
| 16 | Government | Optional | C6 |
| 17 | Hausa Language | Optional | C6 |
| 18 | Igbo Language | Optional | C6 |
| 19 | Islamic Religion Knowledge | Optional | C6 |
| 20 | Islamic Studies | Optional | C6 |
| 21 | Literature In English | Optional | C6 |
| 22 | Music | Optional | C6 |
| 23 | Social Studies | Optional | C6 |
| 24 | Tourism Studies | Optional | C6 |
| 25 | Yoruba Language | Optional | C6 |
| NCE AL subjects— Minimum number of subjects: 2. Maximum number of sittings: 1 | |||
| 26 | Economics | Optional | B |
| 27 | Education | Optional | B |
| OND field/discipline— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 28 | Accounting | Optional | LC |
| 29 | Banking and Finance | Optional | LC |
| 30 | Business Administration | Optional | LC |
| 31 | Cooperative Studies | Optional | LC |
| 32 | Economics | Optional | LC |
| 33 | Financial Management | Optional | LC |
| 34 | Marketing | Optional | LC |
| HND subjects— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 35 | Accounting | Optional | P |
| 36 | Banking and Finance | Optional | P |
| 37 | Business Administration | Optional | P |
| 38 | Cooperative Studies | Optional | P |
| 39 | Economics | Optional | P |
| 40 | Financial Management | Optional | P |
| 41 | Marketing | Optional | P |
| First degree field/discipline— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 42 | Accounting | Optional | 3C |
| 43 | Banking and Finance | Optional | 3C |
| 44 | Business Administration | Optional | 3C |
| 45 | Economics | Optional | 3C |
| 46 | Marketing | Optional | 3C |
| 47 | Statistics | Optional | 3C |
300 Level Admission Requirements
37 subjectsRequiredAlternativeOptional
| # | Subject | Requirement Type | Min Grade |
|---|---|---|---|
| O'level subjects— Minimum number of subjects: 5. Maximum number of sittings: 2 | |||
| 1 | Economics | Required | C6 |
| 2 | English Language | Required | C6 |
| 3 | Mathematics | Required | C6 |
| 4 | Accounting | Optional | C6 |
| 5 | Agricultural Science | Optional | C6 |
| 6 | Biology | Optional | C6 |
| 7 | Book Keeping/Accounts | Optional | C6 |
| 8 | Christian Religion/Bible Knowledge | Optional | C6 |
| 9 | Christian Religious Studies | Optional | C6 |
| 10 | Civic Education | Optional | C6 |
| 11 | Commerce | Optional | C6 |
| 12 | Computer Studies | Optional | C6 |
| 13 | Financial Accounting | Optional | C6 |
| 14 | Further Mathematics | Optional | C6 |
| 15 | Geography | Optional | C6 |
| 16 | Government | Optional | C6 |
| 17 | Hausa Language | Optional | C6 |
| 18 | Igbo Language | Optional | C6 |
| 19 | Islamic Religion Knowledge | Optional | C6 |
| 20 | Islamic Studies | Optional | C6 |
| 21 | Literature In English | Optional | C6 |
| 22 | Music | Optional | C6 |
| 23 | Social Studies | Optional | C6 |
| 24 | Tourism Studies | Optional | C6 |
| 25 | Yoruba Language | Optional | C6 |
| HND subjects— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 26 | Accounting | Optional | LC |
| 27 | Banking and Finance | Optional | LC |
| 28 | Business Administration | Optional | LC |
| 29 | Business Administration and Management | Optional | LC |
| 30 | Business Management | Optional | LC |
| 31 | Cooperative Economics and Management | Optional | LC |
| 32 | Insurance | Optional | LC |
| 33 | Marketing | Optional | LC |
| 34 | Mathematics | Optional | LC |
| 35 | Purchasing and Supply | Optional | LC |
| 36 | Statistics | Optional | LC |
| 37 | Taxation | Optional | LC |
Data sourced from NOUN's official admissions portal. Always verify with your study centre before applying.