Computing
BSc Computer Science
Computer Science — Computing
To study BSc Computer Science at the National Open University of Nigeria (NOUN), you need to satisfy the O'Level subject and certificate requirements listed below. Requirements are shown for each available entry level — select the one that matches how you plan to apply.
100 Level Admission Requirements
16 subjectsRequiredAlternativeOptional
| # | Subject | Requirement Type | Min Grade |
|---|---|---|---|
| O'level subjects— Minimum number of subjects: 5. Maximum number of sittings: 2 | |||
| 1 | English Language | Required | C6 |
| 2 | Further Mathematics | Alternative | C6 |
| 3 | Mathematics | Alternative | C6 |
| 4 | Physics | Required | C6 |
| 5 | Agricultural Science | Optional | C6 |
| 6 | Biology | Optional | C6 |
| 7 | Chemistry | Optional | C6 |
| 8 | Commerce | Optional | C6 |
| 9 | Computer Studies | Optional | C6 |
| 10 | Data Processing | Optional | C6 |
| 11 | Economics | Optional | C6 |
| 12 | Geography | Optional | C6 |
| 13 | History | Optional | C6 |
| 14 | Literature In English | Optional | C6 |
| 15 | Social Studies | Optional | C6 |
| 16 | Technical Drawing | Optional | C6 |
200 Level Admission Requirements
33 subjectsRequiredAlternativeOptional
| # | Subject | Requirement Type | Min Grade |
|---|---|---|---|
| O'level subjects— Minimum number of subjects: 5. Maximum number of sittings: 2 | |||
| 1 | English Language | Required | C6 |
| 2 | Further Mathematics | Alternative | C6 |
| 3 | Mathematics | Alternative | C6 |
| 4 | Physics | Required | C6 |
| 5 | Agricultural Science | Optional | C6 |
| 6 | Biology | Optional | C6 |
| 7 | Chemistry | Optional | C6 |
| 8 | Commerce | Optional | C6 |
| 9 | Computer Studies | Optional | C6 |
| 10 | Data Processing | Optional | C6 |
| 11 | Economics | Optional | C6 |
| 12 | Geography | Optional | C6 |
| 13 | History | Optional | C6 |
| 14 | Literature In English | Optional | C6 |
| 15 | Social Studies | Optional | C6 |
| 16 | Technical Drawing | Optional | C6 |
| AL IJMB subjects— Minimum number of subjects: 2. Maximum number of sittings: 1 | |||
| 17 | Chemistry | Optional | E |
| 18 | Mathematics | Optional | E |
| 19 | Physics | Optional | E |
| NCE AL subjects— Minimum number of subjects: 2. Maximum number of sittings: 1 | |||
| 20 | Computer Science | Optional | C |
| 21 | Computer Science Mathematics | Optional | C |
| 22 | Mathematics | Optional | C |
| 23 | Physics | Optional | C |
| OND field/discipline— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 24 | Computer Engineering | Optional | LC |
| 25 | Computer Science | Optional | LC |
| 26 | Electrical Electronics | Optional | LC |
| 27 | Electrical Engineering | Optional | LC |
| 28 | Electrical/Electronics Engineering | Optional | LC |
| 29 | Information and Communication Technology | Optional | LC |
| 30 | Information Technology | Optional | LC |
| 31 | Mathematics | Optional | LC |
| 32 | Mathematics and Statistics | Optional | LC |
| 33 | Physics | Optional | LC |
300 Level Admission Requirements
32 subjectsRequiredAlternativeOptional
| # | Subject | Requirement Type | Min Grade |
|---|---|---|---|
| O'level subjects— Minimum number of subjects: 5. Maximum number of sittings: 2 | |||
| 1 | English Language | Required | C6 |
| 2 | Further Mathematics | Alternative | C6 |
| 3 | Mathematics | Alternative | C6 |
| 4 | Physics | Required | C6 |
| 5 | Agricultural Science | Optional | C6 |
| 6 | Biology | Optional | C6 |
| 7 | Chemistry | Optional | C6 |
| 8 | Commerce | Optional | C6 |
| 9 | Computer Studies | Optional | C6 |
| 10 | Data Processing | Optional | C6 |
| 11 | Economics | Optional | C6 |
| 12 | Geography | Optional | C6 |
| 13 | History | Optional | C6 |
| 14 | Literature In English | Optional | C6 |
| 15 | Social Studies | Optional | C6 |
| 16 | Technical Drawing | Optional | C6 |
| HND subjects— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 17 | Computer Engineering | Optional | LC |
| 18 | Computer Science | Optional | LC |
| 19 | Computer Science Mathematics | Optional | LC |
| 20 | Computer Studies | Optional | LC |
| 21 | Computing | Optional | LC |
| 22 | Cyber security | Optional | LC |
| 23 | Electrical Engineering | Optional | LC |
| 24 | Electrical/Electronics Engineering | Optional | LC |
| 25 | Information and Communication Technology | Optional | LC |
| 26 | Information Systems | Optional | LC |
| 27 | Information Technology | Optional | LC |
| 28 | Mathematics | Optional | LC |
| 29 | Physics | Optional | LC |
| 30 | Physics With Electronics | Optional | LC |
| 31 | Physics With Mathematics | Optional | LC |
| 32 | Software Engineering | Optional | LC |
Data sourced from NOUN's official admissions portal. Always verify with your study centre before applying.