Management Sciences
BSc Accounting
Financial Studies — Management Sciences
To study BSc Accounting at the National Open University of Nigeria (NOUN), you need to satisfy the O'Level subject and certificate requirements listed below. Requirements are shown for each available entry level — select the one that matches how you plan to apply.
100 Level Admission Requirements
35 subjectsRequiredAlternativeOptional
| # | Subject | Requirement Type | Min Grade |
|---|---|---|---|
| O'level subjects— Minimum number of subjects: 5. Maximum number of sittings: 2 | |||
| 1 | Economics | Required | C6 |
| 2 | English Language | Required | C6 |
| 3 | Mathematics | Required | C6 |
| 4 | Accounting | Optional | C6 |
| 5 | Agricultural Science | Optional | C6 |
| 6 | Art | Optional | C6 |
| 7 | Biology | Optional | C6 |
| 8 | Chemistry | Optional | C6 |
| 9 | Christian Religion/Bible Knowledge | Optional | C6 |
| 10 | Christian Religious Studies | Optional | C6 |
| 11 | Civic Education | Optional | C6 |
| 12 | Commerce | Optional | C6 |
| 13 | Computer Studies | Optional | C6 |
| 14 | Financial Accounting | Optional | C6 |
| 15 | Food And Nutrition | Optional | C6 |
| 16 | French | Optional | C6 |
| 17 | Further Mathematics | Optional | C6 |
| 18 | Geography | Optional | C6 |
| 19 | Government | Optional | C6 |
| 20 | Hausa Language | Optional | C6 |
| 21 | Health Science | Optional | C6 |
| 22 | History | Optional | C6 |
| 23 | Home Economics | Optional | C6 |
| 24 | Igbo Language | Optional | C6 |
| 25 | Introduction To Business Management | Optional | C6 |
| 26 | Islamic Religion Knowledge | Optional | C6 |
| 27 | Islamic Studies | Optional | C6 |
| 28 | Literature In English | Optional | C6 |
| 29 | Physical and Health Education | Optional | C6 |
| 30 | Physics | Optional | C6 |
| 31 | Principles of Accounts | Optional | C6 |
| 32 | Social Studies | Optional | C6 |
| 33 | Statistics | Optional | C6 |
| 34 | Technical Drawing | Optional | C6 |
| 35 | Yoruba Language | Optional | C6 |
200 Level Admission Requirements
42 subjectsRequiredAlternativeOptional
| # | Subject | Requirement Type | Min Grade |
|---|---|---|---|
| O'level subjects— Minimum number of subjects: 5. Maximum number of sittings: 2 | |||
| 1 | Economics | Required | C6 |
| 2 | English Language | Required | C6 |
| 3 | Mathematics | Required | C6 |
| 4 | Accounting | Optional | C6 |
| 5 | Agricultural Science | Optional | C6 |
| 6 | Art | Optional | C6 |
| 7 | Biology | Optional | C6 |
| 8 | Chemistry | Optional | C6 |
| 9 | Christian Religion/Bible Knowledge | Optional | C6 |
| 10 | Christian Religious Studies | Optional | C6 |
| 11 | Civic Education | Optional | C6 |
| 12 | Commerce | Optional | C6 |
| 13 | Computer Studies | Optional | C6 |
| 14 | Financial Accounting | Optional | C6 |
| 15 | Food And Nutrition | Optional | C6 |
| 16 | French | Optional | C6 |
| 17 | Further Mathematics | Optional | C6 |
| 18 | Geography | Optional | C6 |
| 19 | Government | Optional | C6 |
| 20 | Hausa Language | Optional | C6 |
| 21 | Health Science | Optional | C6 |
| 22 | History | Optional | C6 |
| 23 | Home Economics | Optional | C6 |
| 24 | Igbo Language | Optional | C6 |
| 25 | Introduction To Business Management | Optional | C6 |
| 26 | Islamic Religion Knowledge | Optional | C6 |
| 27 | Islamic Studies | Optional | C6 |
| 28 | Literature In English | Optional | C6 |
| 29 | Physical and Health Education | Optional | C6 |
| 30 | Physics | Optional | C6 |
| 31 | Principles of Accounts | Optional | C6 |
| 32 | Social Studies | Optional | C6 |
| 33 | Statistics | Optional | C6 |
| 34 | Technical Drawing | Optional | C6 |
| 35 | Yoruba Language | Optional | C6 |
| AL IJMB subjects— Minimum number of subjects: 2. Maximum number of sittings: 1 | |||
| 36 | Accounting | Optional | C |
| 37 | Business Education | Optional | C |
| 38 | Economics | Optional | C |
| OND field/discipline— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 39 | Accounting | Optional | LC |
| 40 | Taxation | Optional | LC |
| HND subjects— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 41 | Accounting | Optional | P |
| 42 | Taxation | Optional | P |
300 Level Admission Requirements
40 subjectsRequiredAlternativeOptional
| # | Subject | Requirement Type | Min Grade |
|---|---|---|---|
| O'level subjects— Minimum number of subjects: 5. Maximum number of sittings: 2 | |||
| 1 | Economics | Required | C6 |
| 2 | English Language | Required | C6 |
| 3 | Mathematics | Required | C6 |
| 4 | Accounting | Optional | C6 |
| 5 | Agricultural Science | Optional | C6 |
| 6 | Art | Optional | C6 |
| 7 | Biology | Optional | C6 |
| 8 | Chemistry | Optional | C6 |
| 9 | Christian Religion/Bible Knowledge | Optional | C6 |
| 10 | Christian Religious Studies | Optional | C6 |
| 11 | Civic Education | Optional | C6 |
| 12 | Commerce | Optional | C6 |
| 13 | Computer Studies | Optional | C6 |
| 14 | Financial Accounting | Optional | C6 |
| 15 | Food And Nutrition | Optional | C6 |
| 16 | French | Optional | C6 |
| 17 | Further Mathematics | Optional | C6 |
| 18 | Geography | Optional | C6 |
| 19 | Government | Optional | C6 |
| 20 | Hausa Language | Optional | C6 |
| 21 | Health Science | Optional | C6 |
| 22 | History | Optional | C6 |
| 23 | Home Economics | Optional | C6 |
| 24 | Igbo Language | Optional | C6 |
| 25 | Introduction To Business Management | Optional | C6 |
| 26 | Islamic Religion Knowledge | Optional | C6 |
| 27 | Islamic Studies | Optional | C6 |
| 28 | Literature In English | Optional | C6 |
| 29 | Physical and Health Education | Optional | C6 |
| 30 | Physics | Optional | C6 |
| 31 | Principles of Accounts | Optional | C6 |
| 32 | Social Studies | Optional | C6 |
| 33 | Statistics | Optional | C6 |
| 34 | Technical Drawing | Optional | C6 |
| 35 | Yoruba Language | Optional | C6 |
| HND subjects— Minimum number of subjects: 1. Maximum number of sittings: 1 | |||
| 36 | Accounting | Optional | LC |
| 37 | Banking and Finance | Optional | LC |
| 38 | Business Administration and Management | Optional | LC |
| 39 | Insurance | Optional | LC |
| 40 | Taxation | Optional | LC |
Data sourced from NOUN's official admissions portal. Always verify with your study centre before applying.